Banner image Seattle Audubon Puget Sound Seabird Survey Home

Search Results

Species: Surf Scoter Location: ALLDates: Oct 04, 2008 - Mar 05, 2023

SitesOctNovDecJanFebMarApr
60th St Viewpoint 400 2 6 29 16 24 6
Agate Beach 8 18 1 3 21
Alki Beach 3 42 32 50 46 27 44
Anderson Island Andy's Marine Park 25 50 84 71 42 21 12
Anderson Island Ferry Dock 9 64 70 49 65 53 60
Bay View State Park 14
Birch Bay State Park 53 79 56 12 34 61 52
Boston Harbor 14 84 134 72 91 41 39
Brace Point 10 29 55 16 38 37 93
Brown's Point 5 2 29 17 24 14 10
Burfoot County Park 15 42 92 116 172 77 21
Cape Flattery 144 27 8 8 24 44 77
Carkeek Park 58 139 91 98 89 149 99
Cattle Point 32 65 42 56 50 20
Chambers Bay Beach Access 36 14 28 72 40 29 35
Chief Kitsap Academy (Suquamish Museum) 120 251 138 153 179 174 50
Chimacum Creek 988 197 99 80 42 97 3
Chuckanut 34 13 9 1 2
Cottonwood Beach 310 267 74 248 111 63 4
Crescent Beach 18 21 10 63 32
Cromwell East 8 24 14 34 49 27 26
Cromwell West 1 12 7 12 12 24 18
Dash Pt State Park 198 308 403 472 840 507 142
Deception Pass 38 80 88 32 91 74 84
DeMolay Boys Camp - East 5 6 17 18 9 15 2
DeMolay Boys Camp - West 528 401 243 98 55 42 17
Des Moines Fishing Pier 9 246 159 75 75 62 29
Diamond Point 11 1 2 2 2
Discovery Park West 2 16 38 41 66 56 22
Dockton Park 34 132 58 33 57 27 32
Drayton Harbor 7 32 8 25 35
Dumas Bay Park 153 397 382 729 803 520 279
Dungeness Spit Base 6 4 5 11 7 6
Dungeness Spit North 3 2 1 21
Dungeness Spit South 1 1 1
Duwamish Head 119 146 80 84 183 91 88
Eastsound Public Dock 201 2 2 16 45
Edens Road 7 5 3 5 1 8 6
Ediz Hook North 32 13 7 8 23 6 7
Ediz Hook South 26 29 28 106 32 31 3
Edmonds north 329 272 291 301 178 130 37
Edmonds south 8 4 2 54 5 16 20
Eglon Boat Launch 75 22 10 20 47 22 25
Elliott Bay Water Taxi Pier 27 1 1
Elwha River West 45 10 12 15 2 9 27
Fairhaven Marine Park 5 6 54 13 5
Fay Bainbridge 25 3 X 2 13 16
Fisherman Bay 1 2 2
Fort Casey 1 1 1
Fort Flagler East 31 13 10 11 19 15 23
Fort Flagler West 113 48 179 193 136 152 143
Fort Townsend 14 25 39 26 93 18
Fort Ward Park 3 111 68 52 72 12 8
Fourth of July Beach 46 64 14 68 9 2
Fox Island Fishing Pier 7 4 10 8 3 7
Frye Cove County Park 150 394 265 284 159 144 129
Gig Harbor Spit X 5 19 32 34 16 1
Glen Landing 19 21 19 33 31 33 9
Golden Gardens 12 16 10 9 1 3
Gordon Pt Park 12 60 11 16 59 25 8
Green Point 2 6 15 25 19 39 2
Guemes North Beach 22 13 21 51 22 43 44
Harper Pier 40 97 107 167 197 115 48
Herron Island Ferry Terminal North 196 81 69 33 46 73 76
Howarth Park 5 11 121 10 12 35 2
Hunts Park 11 19 14 21 19 34 24
Inner Quartermaster Harbor 95 202 164 106 118 79 60
Jack Hyde Park 100 18 8 36 10 6
Jackson Beach 13 4 100 8 12 2
Jackson Rd Beach Access 22 30 36 14 33 32
Jensen Point 42 53 20 15 25 30 42
Joemma Beach State Park 2 110 58 40 43 17 4
John Wayne Marina 6 18 17 25 38 55 65
Joseph Whidbey State Park 200 126 173 114 91 106 153
Kayak Point State Park 26 25 1 105 5 100 19
Kellys Point 3 7 4
Kopachuck 183 208 129 98 182 214 134
Kukutali Preserve 7 5 4
KVI Beach 8 23 53 26 31 29 44
La Playa 67 97 73 62 71 72 27
Les Davis Pier 22 30 47 36 32 26 10
Libbey Beach County Park 105 30 27 52 60 45 60
Liberty Bay (private) 2
Lincoln Park 190 240 162 98 94 115 65
Lisabeula Park 12 2 7 11 7 3
Lowman Park 8 25 28 27 30 50 38
Luhr Beach 56 141 69 65 43 27 32
Lytle Beach 5 30 23 22 53 16 9
Magnolia Bluff 29 665 274 138 71 29 5
Mee Kwa Mooks 32 57 64 31 48 73 77
Moran Beach 187 156 205 83 113 101 150
Mud Bay 21 19 12 57 13
Mukilteo Lighthouse Park 7 119 73 43 77 14 4
Myrtle Edwards Park 435 1427 1736 1345 2200 2271 792
Narrows Park 4 2 6 6
Normandy Beach Park 125 42 57 77 69 32 34
North Redondo Boardwalk 53 60 302 32 59 32 53
Odlin County Park 2 5 1 1
Old Ferry Landing 7 17 10 7
Olympia waterfront 1 4 75 38 44 76 79
Orcas North Beach 11 11 2
Outer Quartermaster Harbor 115 93 212 130 107 147 199
Owen Beach Pt Defiance 13 1 2
Penn Cove Pier 3683 2724 945 810 491 396 318
Penn Cove Public Tidelands 7333 939 39 58 153 393 120
Penrose State Park 35 93 152 138 114 64 58
Pier 57 1 3 91 1 6 1
Pier 70 60 102 223 229 60 173 8
Pillar Point 173 151 32 45 116 50 74
Point No Point 36 41 2 7 14 18 36
Point Robinson 2 9 7 8 3 6 10
Point Wilson 55 137 63 51 57 40 21
Port Williams 109 72 40 53 44 17 515
Pritchard Park 4 36 91 112 13 3 7
Purdy Spit North 25 379 1772 1134 1020 584 252
Purdy Spit South 51 399 212 72 231 758 717
Raabs Lagoon 20 124 228 45 50 26 134
Raft Island north 102 99 125 32 74 84 56
Raft Island south 320 423 308 460 284 310 137
Richardson Rock 22 36 4 9 18
Richmond Beach 27 110 114 98 71 43 66
Rolling Bay Walk 42 6 6 10 7 5 25
Ruston Way 7 4 35 11 18 17 11
Salt Creek 127 120 138 141 136 114 72
Saltwater State Park 156 885 799 446 192 170 176
Samish Island Beach Access 11 37 33 2 23 37 19
San Juan County Park 2
San Juan South Beach 540 62 26 52 12 39
Seahurst Park 28 206 87 45 69 129 213
Sekiu 153 195 120 68 140 84 95
Semiahmoo Park 19 46 64 26 28 11
Shark Reef Sanctuary 4
Shipwreck Point 220 190 107 67 55 52 35
Sinclair Inlet 30 57 12 47 43 99 72
South Beach Fish Pens 155 1763 1482 1667 2332 951 1607
South Redondo Boardwalk 6 72 495 123 120 141 51
Sperry Peninsula 62
Sunnyside Beach Park 74 153 115 124 144 92 67
Sunrise Beach County Park 4 5 11 6 11 2
Suquamish Tribal Pier 2 4 48 39 14 17
Sylvan Beach 48 55 38 31 43 46 26
Tahlequah 89 140 65 24 38 27 4
The Cove 707 1269 693 882 496 415 246
Thea's Park 3 16 35 5 13 2 1
Three Tree Point 76 47 17 32 1 15 1
Titlow Beach 2 64 84 65 55 58 37
Tolmie State Park 41 32 4 25 16 15
Tongue Point 4 89 26 54 40 25 7
Totten Inlet (private) 191 1005 1136 508 698 1016 480
Tramp Harbor Fishing Pier 121 108 108 109 128 108 113
Twin River 40 36 16 16 10 29 1
Twin Spits Road 35 72 41 51 60 25 37
W Hastie Lake Rd 174 128 70 63 78 102 129
Weaverling Spit 1 1
West Beach 267 171 179 171 215 213 189
West Point north 1 18 31 8 6 11 1
West Point south 19 71 44 25 85 32 19
Zittel's Marina 5 42 48 20 18 21 7